:stravapng: Strava
:reddit: Reddit
:instagram: Instagram
:linkedin: LinkedIn
<aside>
If you’d like to support me, I’d be extremely grateful if you used one of the links below to sign up:
I am not sponsored or supported by any of these companies, but I am a big fan and believe in their mission of advancing human performance.
</aside>
Updated: 25/06/2025
VO2max: | 56 ml/kg/m |
---|---|
HRV: | 39 ms |
RHR: | 47 bpm |
RR: | 14.5 rpm |
SPO2: | 96% |
Sleep | 7:25h |
---|---|
Time in Z1-3 | 4:44h |
Time in Z4-5 | 1:08h |
BMR | 1773 kcal |
---|---|
BF | 12.6% |
FFM | 63.8 |
BMI | 22.3 |
Blood pressure: | 105-125/63-73 |
---|---|
Lipid panel: | HDL: 1.8 mmol/L |
LDL: 2.2 mmol/L | |
Tri: 0.7 mmol/L |